Bula Yuniti ea Mofuta
Kenyelletso ea Sehlahisoa
Ho pholisa moea ke moo pompo ea mocheso o pholileng ke moea o bohareng o sebelisang moea e le mohloli o batang (mocheso) le metsi joalo ka mohatsela (mocheso).E le sesebelisoa se kopantsoeng bakeng sa mehloli e 'meli e batang le ea mocheso, pompo ea mocheso o pholileng moeeng o felisa likarolo tse ngata tse thusang tse kang litora tse pholileng, lipompo tsa metsi, li-boilers le lisebelisoa tse tsamaisanang tsa liphaephe.Sistimi e na le sebopeho se bonolo, e boloka sebaka sa ho kenya, tlhokomelo e bonolo le taolo, 'me e boloka matla, haholo-holo a loketseng libaka tse hlokang mehloli ea metsi.Ka hona, likarolo tsa pompo ea mocheso o pholileng ka moea hangata ke tharollo e ratoang bakeng sa meralo e mengata ea boenjiniere ea HVAC e se nang liboiler tse futhumatsang, li-grids tse futhumatsang, kapa mehloli e meng ea matla e tsitsitseng le e tšepahalang, empa e hloka moea oa selemo le selemo.Setsi sa moea se bohareng le se bohareng sa bohareng se entsoeng ka lisebelisoa tsa ho qetela tse kang liphaephe le mabokose a moea o na le litšobotsi tsa sebopeho se feto-fetohang le mekhoa e fapaneng ea ho laola.
Li-condensing units ke karolo ea bohlokoa ka ho fetisisa ea kamore e batang kaofela.Setsi sa condensing hangata ke kopano e phahameng ea sistimi ea sehatsetsi e kenyelletsang kopano ea compressor, condenser, fan motor, controls le mounting plate.re rala le ho etsa mohala o feto-fetohang oa moea o pholileng, metsi a pholileng le a hole a koalehang ho tloha ho kamore e nyane e batang ea monoblock ho ea ho sistimi e kholo haholo ea lihatsetsi tsa liindasteri.
Lihlahisoa tsa rona tsa boleng bo holimo, tse ncha li kenyelletsa yuniti ea ka ntle ea condensing, yuniti ea ka hare ea condensing, yuniti e otlolohileng ea moea o pholileng, sistimi ea sehatsetsi sa rack le unit ea sehatsetsi sa monoblock, tse etselitsoeng ho sebetsa hantle ha matla le ts'ebeletso, 'me li fanoa ka khetho e felletseng ea likarolo tse tloaelehileng. likhetho tsa ho kopana le lits'ebetso life kapa life tsa sehatsetsi sa khoebo.
Letoto lena la lihlahisoa li na le sebopeho sa mofuta oa lebokose le nang le semi-hermetic compressor, e kopaneng ebile e shebahala hantle.Li ka sebelisoa lihoteleng, lireschorenteng, meriana, liindasteri tsa temo, lik'hemik'hale libakeng tse ling tsohle moo ho hlokahalang polokelo ea serame.
Tekheniki Parameters
Mohlala | Phepelo ea motlakase | Fane e kokobetsang koloimatla W | Fane e kokobetsang mosebetsi oa motlakase ea kajeno A | Moyafalo mocheso mefuta-futa | E sebetsang ambient mocheso | Condenser | Polokelo ea mokelikeli | Litekanyo ① mm | Boholo ba ho kenya ① mm | Ho hokela pipe Φ mm | Boima ba kg | |||||
Bophahamo ba moea m³/h | Mohlala | Bolumo | A | B | C | D | E | ho monya | Mokelikeli phepelo | |||||||
BFS31 | 380~420V- 3PH-50Hz | 180 | 0.4 | 0 ~ -20℃ | 0 ~ 10℃ | 3600 | FNHM-028 | 12 | 780 | 680 | 520 | 720 | 390 | 19 | 10 | 115 |
BFS41 | 250 | 0.55 | 6000 | FNHM-033 | 13 | 670 | 670 | 600 | 610 | 380 | 25 | 12 | 170 | |||
BFS51 | 250 | 0.55 | 6000 | FNHM-041 | 15 | 930 | 930 | 610 | 870 | 640 | 25 | 12 | 180 | |||
BFS81 | 370 | 0.8 | 6000 | FNHM-060 | 17 | 1078 | 970 | 635 | 1018 | 680 | 32 | 16 | 250 | |||
BFS101 | 250*2 | 0.55*2 | 12000 | FNHM-080 | 20 | 1150 | 1030 | 760 | 1090 | 740 | 32 | 16 | 284 | |||
BFS151 | 370*2 | 0.80*2 | 12000 | FNHM-120 | 22 | 1130 | 1070 | 982 | 1070 | 780 | 38 | 19 | 350 | |||
2YG-3.2 | 90*2 | 0.20*2 | 0 ~ -20℃② | +12 ~ -12 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
2YG-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 139 | |||
4YG-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 22 | 12 | 168 | |||
4YG-7.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 15 | 1240 | 795 | 1000 | 1140 | 755 | 28 | 16 | 249 | |||
4YG-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-100 | 17 | 1240 | 845 | 1100 | 1140 | 805 | 28 | 16 | 325 | |||
4YG-15.2 | 120*4 | 0.26*4 | 18000 | FNHM-140 | 22 | 1240 | 845 | 1300 | 1140 | 805 | 42 | 22 | 376 | |||
4YG-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1300 | 1500 | 885 | 42 | 22 | 397 | |||
4VG-25.2 | 250*4 | 0.54*4 | 24000 | FNVT-220 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 323 | |||
4VG-30.2 | 250*4 | 0.54*4 | 27000 | FNVT-280 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 326 | |||
6WG-40.2 | 550*3 | 1.20*3 | 36000 | FNVT-360 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 366 | |||
6WG-50.2 | 750*3 | 1.60*3 | 48000 | FNVT-400 | 75 | 1440 | 460 | 800 | 1000 | 420 | 54 | 35 | 369 | |||
4YD-3.2 | 90*2 | 0.20*2 | -5~-40℃③ | -10 ~ -35 ℃ | 6000 | FNHM-033 | 6 | 1010 | 710 | 570 | 960 | 445 | 22 | 12 | 133 | |
4YD-4.2 | 120*2 | 0.30*2 | 6000 | FNHM-041 | 8 | 1010 | 710 | 570 | 960 | 445 | 28 | 12 | 139 | |||
4YD-5.2 | 120*2 | 0.26*2 | 6000 | FNHM-049 | 10 | 1010 | 710 | 680 | 960 | 445 | 28 | 12 | 165 | |||
4YD-8.2 | 120*4 | 0.26*4 | 7200 | FNHM-070 | 17 | 1240 | 795 | 1000 | 1140 | 755 | 35 | 16 | 298 | |||
4YD-10.2 | 120*4 | 0.26*4 | 12000 | FNHM-080 | 17 | 1240 | 795 | 1100 | 1140 | 755 | 35 | 16 | 315 | |||
4VD-15.2 | 120*4 | 0.80*4 | 12000 | FNHM-120 | 22 | 1240 | 845 | 1200 | 1140 | 805 | 42 | 22 | 391 | |||
4VD-20.2 | 370*2 | 0.80*2 | 24000 | FNHM-150 | 25 | 1600 | 925 | 1200 | 1500 | 885 | 54 | 22 | 454 | |||
6WD-30.2 | 550*3 | 1.20*3 | 27000 | FNVT-240 | 40 | 1300 | 460 | 800 | 1260 | 420 | 54 | 22 | 349 | |||
6WD-40.2 | 750*3 | 1.60*3 | 36000 | FNVT-320 | 45 | 1440 | 460 | 800 | 1000 | 420 | 54 | 28 | 367 |
① Lintlha tse ikhethileng li tla ipapisa le tlhahiso ea 'nete.
② Pholiso e eketsehileng kapa thibelo ea ho hula temocheso o lokela ho nkoa ha mocheso oa mouoane o le ka tlase ho -15 ℃.
③Ha mocheso oa moea oa mouoane o le ka tlase ho -20 ℃, ho lokela ho nkuoa mehato ea ho pholisa kapa ho thibela mocheso o mong oa ho moha metsi.