Sehlahisoa sa Metsi
Kenyelletso ea Sehlahisoa
Setsi sa metsi a pholileng ka tloaelo se tsejoang e le sehatsetsi, chiller, mochini oa metsi a leqhoa, mochini oa metsi a batang, mochini o pholisang, joalo-joalo, ka lebaka la tšebeliso e pharaletseng ea mefuta eohle ea bophelo, kahoo lebitso lena ha le na palo.Molao-motheo oa thepa ea eona ke mesebetsi e mengata. mochine o tlosang mouoane o mokelikeli ka ho hatella kapa ho kenya mocheso oa sehatsetsing.The mouoane compression chiller e na le likarolo tse 'nè tse ka sehloohong tsa mouoane compression sehatsetsi potoloho compressor, evaporator, condenser, le karolo ea metering sesebediswa ka mokgwa wa refrigerant fapaneng.Absorption. chiller e sebelisa metsi e le sehatsetsing, 'me e itšetlehile ka tharollo ea metsi le lithium bromide pakeng tsa, e le ho finyella phello e matla ea sehatsetsing ea kamano.
Metsi a pholileng ka metsi a atisa ho sebelisoa ho li-air conditioning le liindasteri tse pholileng. Litsamaisong tsa conditioning moea, metsi a batang hangata a abeloa ho fapanyetsana mocheso kapa li-coil ka lihlopha tsa ho tšoara moea kapa mefuta e meng ea lisebelisoa tsa ho pholisa libakeng tsa bona, ebe joale Metsi a pholileng a khutlisetsoa tsidifatsong e seng e pholisitsoe.Lits'ebetsong tsa indasteri, metsi a pholileng kapa lino tse ling li pholile ka lipompo ka lisebelisoa kapa lisebelisoa tsa laboratori.Industrial chiller e sebelisoa ho laola sehlahiswa, mochini le mochini o pholisang oa semela mefuteng eohle ea bophelo.
Tekheniki Parameters
Lintlha tsa tekheniki tsa yuniti e pholileng ka metsi | |||||||||||||
Mohlala | Matla w | Mocheso o fetohang mouoane. | Tikoloho temp. | Condenser | Dimension① mm | Boholo ba ho theha① mm | Ho kopanya Pipe mm | Boima ba kg | |||||
Metsi m³/h | Mohlala | A | B | C | D | E | Moea | Mokelikeli | |||||
BFS31 | 380~420V-3PH-50Hz | 0 ~ -20℃ | 0 ~ 10℃ | 1.7 | SLKD003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 132 |
BFS41 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 159 | |||
BFS51 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 25 | 12 | 161 | |||
BFS81 | 3.9 | SLKD-008/B | 927 | 330 | 715 | 600 | 280 | 32 | 16 | 211 | |||
BFS101 | 4.9 | SLKD-010/B | 1127 | 330 | 716 | 800 | 280 | 32 | 19 | 225 | |||
BFS151 | 7.6 | SLKD-015/B | 1250 | 380 | 760 | 900 | 330 | 38 | 22 | 313 | |||
2YG-3.2 | 0 ~ -20℃② | +12 ~ -12 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 125 | |
2YG-4.2 | 2.6 | SLKD-005/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 128 | |||
4YG-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 146 | |||
4YG-7.2 | 3.9 | SLKD-008/B1 | 927 | 330 | 715 | 600 | 280 | 28 | 16 | 154 | |||
4YG-10.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 28 | 16 | 218 | |||
4YG-15.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 264 | |||
4YG-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 271 | |||
4VG-25.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 28 | 350 | |||
4VG-30.2 | 14.7 | SLKD-035/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 370 | |||
6WG-40.2 | 20.7 | SLKD-050/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 455 | |||
6WG-50.2 | 27 | SLKD-060/B1 | 1850 | 430 | 860 | 1300 | 380 | 54 | 35 | 474 | |||
4YD-3.2 | -5~-40℃③ | -10 ~ -35 ℃ | 1.7 | SLKD-003/B | 827 | 330 | 660 | 500 | 280 | 22 | 12 | 138 | |
4YD-4.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 143 | |||
4YD-5.2 | 2.6 | SLKD-005/B1 | 827 | 330 | 660 | 500 | 280 | 28 | 12 | 146 | |||
4YD-8.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 205 | |||
4YD-10.2 | 4.9 | SLKD-010/B1 | 1127 | 330 | 715 | 800 | 280 | 35 | 16 | 219 | |||
4VD-15.2 | 7.6 | SLKD-015/B1 | 1250 | 380 | 760 | 900 | 330 | 42 | 22 | 304 | |||
4VD-20.2 | 8.9 | SLKD-020/B1 | 1250 | 380 | 760 | 900 | 330 | 54 | 22 | 317 | |||
6WD-30.2 | 12.2 | SLKD-030/B1 | 1650 | 380 | 810 | 1100 | 330 | 54 | 22 | 378 | |||
6WD-40.2 | 18.3 | SLKD-040/B1 | 1621 | 380 | 810 | 1100 | 330 | 54 | 28 | 402 |
①Litlhophiso tse boletsoeng ka holimo li tlas'a data ea sebele.
②Ho lla ho eketsehileng kapa su e lekanyelitsoengmocheso oa khase haeba mocheso oa eveaporating o ka tlase ho -15 ℃.
③ Ho tsikitlanya ho eketsehileng kapa mocheso o lekanyelitsoeng oa khase e monyang kapa pholiso ea ente ea metsi haeba mocheso oa eveaporating o le ka tlase ho -20 ℃.